Irish National Lottery Results
| RESULT : SATURDAY, 02/11/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 1996 | ||
| 2ND PRIZE | 7536 | ||
| 3RD PRIZE | 1280 | ||
| STARTER | CONSOLATION | ||
| 8091 | 8097 | 9561 | 5078 |
| 3299 | 2589 | 6471 | 5087 |
| 0256 | 8846 | 2367 | 8016 |
| 9651 | 3214 | 3255 | 8491 |
| 8000 | 8468 | 0699 | 7480 |
| RESULT : FRIDAY, 01/11/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 3514 | ||
| 2ND PRIZE | 4053 | ||
| 3RD PRIZE | 7148 | ||
| STARTER | CONSOLATION | ||
| 6581 | 3697 | 7952 | 3263 |
| 8821 | 5074 | 2314 | 8099 |
| 0471 | 2363 | 5897 | 7580 |
| 7592 | 6394 | 6595 | 3127 |
| 1478 | 2269 | 9662 | 0425 |
| RESULT : THURSDAY, 31/10/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 8036 | ||
| 2ND PRIZE | 2978 | ||
| 3RD PRIZE | 1610 | ||
| STARTER | CONSOLATION | ||
| 5981 | 2354 | 6590 | 5246 |
| 0089 | 6793 | 0896 | 0746 |
| 2629 | 8595 | 3697 | 5071 |
| 4741 | 0254 | 6596 | 3250 |
| 8017 | 6532 | 5870 | 1192 |
| RESULT : WEDNESDAY, 30/10/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 2644 | ||
| 2ND PRIZE | 0623 | ||
| 3RD PRIZE | 5689 | ||
| STARTER | CONSOLATION | ||
| 8291 | 9637 | 6598 | 7456 |
| 2789 | 8892 | 7485 | 9658 |
| 4697 | 7757 | 2364 | 7189 |
| 1750 | 2569 | 3261 | 8297 |
| 7180 | 9964 | 7493 | 0579 |
| RESULT : TUESDAY, 29/10/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 0907 | ||
| 2ND PRIZE | 3584 | ||
| 3RD PRIZE | 6723 | ||
| STARTER | CONSOLATION | ||
| 9236 | 6142 | 0137 | 5324 |
| 8156 | 5783 | 1409 | 6040 |
| 7022 | 4027 | 2154 | 3920 |
| 0551 | 2300 | 8038 | 4071 |
| 3390 | 1746 | 7269 | 9234 |





