Irish National Lottery Results
| RESULT : THURSDAY, 12/11/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 0997 | ||
| 2ND PRIZE | 6512 | ||
| 3RD PRIZE | 1358 | ||
| STARTER | CONSOLATION | ||
| 6399 | 1917 | 1509 | 6930 |
| 3390 | 3211 | 1251 | 4603 |
| 8054 | 1350 | 2578 | 8401 |
| 5401 | 2772 | 4081 | 2356 |
| 4001 | 7372 | 5238 | 1055 |
| RESULT : WEDNESDAY, 11/11/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 1794 | ||
| 2ND PRIZE | 0518 | ||
| 3RD PRIZE | 8077 | ||
| STARTER | CONSOLATION | ||
| 2668 | 3142 | 5150 | 0177 |
| 5456 | 5609 | 2038 | 9928 |
| 1314 | 0706 | 8196 | 9648 |
| 5523 | 7074 | 4181 | 4264 |
| 4560 | 1428 | 1447 | 5860 |
| RESULT : TUESDAY, 10/11/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 2987 | ||
| 2ND PRIZE | 8959 | ||
| 3RD PRIZE | 0663 | ||
| STARTER | CONSOLATION | ||
| 3647 | 9595 | 1198 | 6437 |
| 4160 | 2038 | 1011 | 1447 |
| 9537 | 1953 | 3103 | 1017 |
| 5080 | 1416 | 5014 | 1123 |
| 4567 | 9195 | 9580 | 3146 |
| RESULT : MONDAY, 09/11/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 1295 | ||
| 2ND PRIZE | 4070 | ||
| 3RD PRIZE | 2588 | ||
| STARTER | CONSOLATION | ||
| 0608 | 4343 | 6091 | 5050 |
| 4008 | 6858 | 1185 | 1638 |
| 8060 | 3478 | 1973 | 1084 |
| 3685 | 8580 | 0159 | 1091 |
| 2443 | 9368 | 1945 | 6820 |
| RESULT : SUNDAY, 08/11/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 5802 | ||
| 2ND PRIZE | 1966 | ||
| 3RD PRIZE | 8578 | ||
| STARTER | CONSOLATION | ||
| 2957 | 6382 | 1447 | 9217 |
| 0890 | 5531 | 5380 | 1523 |
| 8090 | 1763 | 0318 | 7091 |
| 0903 | 7176 | 7288 | 1033 |
| 9035 | 7638 | 8156 | 2469 |





