Irish National Lottery Results
| RESULT : MONDAY, 02/11/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 6317 | ||
| 2ND PRIZE | 2546 | ||
| 3RD PRIZE | 7808 | ||
| STARTER | CONSOLATION | ||
| 1956 | 0818 | 6320 | 3522 |
| 3133 | 4560 | 7091 | 1448 |
| 1260 | 5456 | 3301 | 1205 |
| 4192 | 3313 | 5042 | 1207 |
| 9152 | 9200 | 1179 | 1093 |
| RESULT : SUNDAY, 01/11/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 0274 | ||
| 2ND PRIZE | 0486 | ||
| 3RD PRIZE | 9668 | ||
| STARTER | CONSOLATION | ||
| 0709 | 0712 | 3947 | 1634 |
| 1920 | 0812 | 5060 | 6402 |
| 1197 | 3680 | 5848 | 7573 |
| 8084 | 2368 | 5009 | 4926 |
| 0849 | 6808 | 8974 | 3561 |
| RESULT : SATURDAY, 31/10/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 2990 | ||
| 2ND PRIZE | 1085 | ||
| 3RD PRIZE | 8148 | ||
| STARTER | CONSOLATION | ||
| 3017 | 0157 | 8013 | 2397 |
| 0600 | 0576 | 6752 | 5873 |
| 6060 | 7806 | 4355 | 9264 |
| 2884 | 4606 | 2705 | 1143 |
| 8843 | 7751 | 6051 | 4780 |
| RESULT : FRIDAY, 30/10/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 6905 | ||
| 2ND PRIZE | 2899 | ||
| 3RD PRIZE | 6531 | ||
| STARTER | CONSOLATION | ||
| 4840 | 7708 | 0581 | 1067 |
| 6202 | 4040 | 1304 | 1198 |
| 4484 | 2028 | 0813 | 0155 |
| 3360 | 4521 | 1905 | 3269 |
| 0282 | 2336 | 0124 | 8205 |
| RESULT : THURSDAY, 29/10/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 4419 | ||
| 2ND PRIZE | 8359 | ||
| 3RD PRIZE | 3940 | ||
| STARTER | CONSOLATION | ||
| 7471 | 1963 | 3261 | 1929 |
| 1544 | 2885 | 1301 | 4784 |
| 1359 | 8282 | 3578 | 9527 |
| 8290 | 0608 | 1976 | 0119 |
| 4010 | 9091 | 5686 | 1746 |





