Irish National Lottery Results
| RESULT : MONDAY, 09/11/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 1295 | ||
| 2ND PRIZE | 4070 | ||
| 3RD PRIZE | 2588 | ||
| STARTER | CONSOLATION | ||
| 0608 | 4343 | 6091 | 5050 |
| 4008 | 6858 | 1185 | 1638 |
| 8060 | 3478 | 1973 | 1084 |
| 3685 | 8580 | 0159 | 1091 |
| 2443 | 9368 | 1945 | 6820 |
| RESULT : SUNDAY, 08/11/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 5802 | ||
| 2ND PRIZE | 1966 | ||
| 3RD PRIZE | 8578 | ||
| STARTER | CONSOLATION | ||
| 2957 | 6382 | 1447 | 9217 |
| 0890 | 5531 | 5380 | 1523 |
| 8090 | 1763 | 0318 | 7091 |
| 0903 | 7176 | 7288 | 1033 |
| 9035 | 7638 | 8156 | 2469 |
| RESULT : SATURDAY, 07/11/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 6512 | ||
| 2ND PRIZE | 5772 | ||
| 3RD PRIZE | 0429 | ||
| STARTER | CONSOLATION | ||
| 1223 | 1321 | 0275 | 1034 |
| 4310 | 9169 | 9150 | 1869 |
| 5729 | 5521 | 0270 | 1954 |
| 2537 | 8558 | 8050 | 6111 |
| 5379 | 9251 | 8728 | 1033 |
| RESULT : FRIDAY, 06/11/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 2053 | ||
| 2ND PRIZE | 0747 | ||
| 3RD PRIZE | 0976 | ||
| STARTER | CONSOLATION | ||
| 2841 | 1240 | 2218 | 1172 |
| 1419 | 9141 | 6741 | 0378 |
| 9895 | 5411 | 0203 | 6334 |
| 2256 | 8950 | 6752 | 1448 |
| 5338 | 5543 | 1940 | 8185 |
| RESULT : THURSDAY, 05/11/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 5937 | ||
| 2ND PRIZE | 6944 | ||
| 3RD PRIZE | 4892 | ||
| STARTER | CONSOLATION | ||
| 6019 | 0834 | 5998 | 5144 |
| 8088 | 2396 | 8186 | 1216 |
| 8083 | 4454 | 1845 | 7211 |
| 1800 | 2239 | 1153 | 2209 |
| 5785 | 0801 | 9162 | 9222 |





