Irish National Lottery Results
| RESULT : FRIDAY, 06/11/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 2053 | ||
| 2ND PRIZE | 0747 | ||
| 3RD PRIZE | 0976 | ||
| STARTER | CONSOLATION | ||
| 2841 | 1240 | 2218 | 1172 |
| 1419 | 9141 | 6741 | 0378 |
| 9895 | 5411 | 0203 | 6334 |
| 2256 | 8950 | 6752 | 1448 |
| 5338 | 5543 | 1940 | 8185 |
| RESULT : THURSDAY, 05/11/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 5937 | ||
| 2ND PRIZE | 6944 | ||
| 3RD PRIZE | 4892 | ||
| STARTER | CONSOLATION | ||
| 6019 | 0834 | 5998 | 5144 |
| 8088 | 2396 | 8186 | 1216 |
| 8083 | 4454 | 1845 | 7211 |
| 1800 | 2239 | 1153 | 2209 |
| 5785 | 0801 | 9162 | 9222 |
| RESULT : WEDNESDAY, 04/11/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 4761 | ||
| 2ND PRIZE | 1886 | ||
| 3RD PRIZE | 2014 | ||
| STARTER | CONSOLATION | ||
| 4331 | 4704 | 5942 | 1042 |
| 6109 | 8398 | 1086 | 5107 |
| 1090 | 6610 | 4925 | 2165 |
| 9067 | 3839 | 9659 | 0013 |
| 0906 | 3061 | 8215 | 9169 |
| RESULT : TUESDAY, 03/11/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 8426 | ||
| 2ND PRIZE | 0997 | ||
| 3RD PRIZE | 6057 | ||
| STARTER | CONSOLATION | ||
| 4657 | 4178 | 4831 | 5806 |
| 5645 | 2351 | 1347 | 4925 |
| 0708 | 5505 | 3147 | 1968 |
| 1852 | 4658 | 8846 | 1127 |
| 4505 | 2341 | 3775 | 4257 |
| RESULT : MONDAY, 02/11/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 6317 | ||
| 2ND PRIZE | 2546 | ||
| 3RD PRIZE | 7808 | ||
| STARTER | CONSOLATION | ||
| 1956 | 0818 | 6320 | 3522 |
| 3133 | 4560 | 7091 | 1448 |
| 1260 | 5456 | 3301 | 1205 |
| 4192 | 3313 | 5042 | 1207 |
| 9152 | 9200 | 1179 | 1093 |





