Irish National Lottery Results
| RESULT : FRIDAY, 09/10/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 5369 | ||
| 2ND PRIZE | 1873 | ||
| 3RD PRIZE | 9254 | ||
| STARTER | CONSOLATION | ||
| 3194 | 4295 | 7156 | 2729 |
| 4037 | 0516 | 6453 | 8303 |
| 2367 | 1197 | 8493 | 5001 |
| 2712 | 0337 | 2626 | 9718 |
| 6442 | 2610 | 4150 | 7503 |
| RESULT : THURSDAY, 08/10/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 2192 | ||
| 2ND PRIZE | 8881 | ||
| 3RD PRIZE | 3294 | ||
| STARTER | CONSOLATION | ||
| 1905 | 1436 | 5113 | 6915 |
| 5143 | 1236 | 3659 | 1945 |
| 3179 | 6498 | 2651 | 6157 |
| 4274 | 1197 | 2059 | 1231 |
| 2001 | 7650 | 0735 | 7309 |
| RESULT : WEDNESDAY, 07/10/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 2251 | ||
| 2ND PRIZE | 6156 | ||
| 3RD PRIZE | 4309 | ||
| STARTER | CONSOLATION | ||
| 7738 | 5478 | 2443 | 3607 |
| 6742 | 7110 | 6439 | 3018 |
| 3568 | 1434 | 4444 | 2058 |
| 5321 | 1136 | 1634 | 8532 |
| 4756 | 2423 | 2001 | 6412 |
| RESULT : TUESDAY, 06/10/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 3570 | ||
| 2ND PRIZE | 8324 | ||
| 3RD PRIZE | 6861 | ||
| STARTER | CONSOLATION | ||
| 7374 | 8498 | 7065 | 5455 |
| 3168 | 2937 | 1082 | 9516 |
| 2712 | 3096 | 1749 | 0501 |
| 5202 | 1622 | 2050 | 4352 |
| 9425 | 6607 | 9269 | 0421 |
| RESULT : MONDAY, 05/10/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 7465 | ||
| 2ND PRIZE | 1701 | ||
| 3RD PRIZE | 2569 | ||
| STARTER | CONSOLATION | ||
| 7132 | 8942 | 4534 | 2024 |
| 4731 | 1372 | 9813 | 1479 |
| 6002 | 2533 | 1502 | 8790 |
| 3878 | 0227 | 1360 | 2585 |
| 5618 | 8127 | 9264 | 6410 |





