Irish National Lottery Results
| RESULT : FRIDAY, 22/11/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 9248 | ||
| 2ND PRIZE | 7416 | ||
| 3RD PRIZE | 0390 | ||
| STARTER | CONSOLATION | ||
| 5044 | 3789 | 5964 | 3051 |
| 2431 | 5067 | 6357 | 8074 |
| 4790 | 3898 | 7495 | 3569 |
| 5446 | 7960 | 7952 | 5040 |
| 8047 | 5091 | 9463 | 7405 |
| RESULT : THURSDAY, 21/11/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 8211 | ||
| 2ND PRIZE | 0716 | ||
| 3RD PRIZE | 3203 | ||
| STARTER | CONSOLATION | ||
| 6593 | 8014 | 8016 | 6235 |
| 6537 | 5261 | 7420 | 3266 |
| 8043 | 4696 | 7460 | 8970 |
| 4789 | 0326 | 5258 | 9852 |
| 6975 | 1035 | 1217 | 3026 |
| RESULT : WEDNESDAY, 20/11/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 6380 | ||
| 2ND PRIZE | 8352 | ||
| 3RD PRIZE | 1958 | ||
| STARTER | CONSOLATION | ||
| 0134 | 8146 | 9962 | 3247 |
| 8071 | 9540 | 5890 | 3467 |
| 7056 | 4978 | 6458 | 3479 |
| 6659 | 8365 | 7486 | 3047 |
| 8076 | 3987 | 1316 | 2219 |
| RESULT : TUESDAY, 19/11/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 5463 | ||
| 2ND PRIZE | 0865 | ||
| 3RD PRIZE | 4739 | ||
| STARTER | CONSOLATION | ||
| 6362 | 5846 | 8967 | 3201 |
| 0639 | 8560 | 9785 | 3276 |
| 1355 | 8502 | 5073 | 9565 |
| 5643 | 7961 | 5469 | 2064 |
| 4850 | 1363 | 5096 | 7487 |
| RESULT : MONDAY, 18/11/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 9722 | ||
| 2ND PRIZE | 2197 | ||
| 3RD PRIZE | 8640 | ||
| STARTER | CONSOLATION | ||
| 9061 | 5896 | 8541 | 5270 |
| 6257 | 5059 | 9871 | 6947 |
| 1365 | 8491 | 3254 | 3016 |
| 3652 | 1968 | 8087 | 3698 |
| 0698 | 7199 | 8964 | 3030 |





