Irish National Lottery Results
| RESULT : SATURDAY, 07/12/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 8923 | ||
| 2ND PRIZE | 5149 | ||
| 3RD PRIZE | 6074 | ||
| STARTER | CONSOLATION | ||
| 9586 | 0457 | 6592 | 7496 |
| 3471 | 5852 | 4789 | 3259 |
| 3470 | 5269 | 6789 | 3248 |
| 7499 | 2369 | 7489 | 5746 |
| 0547 | 6941 | 8596 | 0578 |
| RESULT : FRIDAY, 06/12/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 8914 | ||
| 2ND PRIZE | 7673 | ||
| 3RD PRIZE | 8159 | ||
| STARTER | CONSOLATION | ||
| 9249 | 7267 | 8022 | 9224 |
| 5478 | 3600 | 5633 | 3944 |
| 1153 | 8135 | 1504 | 7113 |
| 6351 | 4596 | 6304 | 4551 |
| 2714 | 0268 | 2642 | 0143 |
| RESULT : THURSDAY, 05/12/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 3807 | ||
| 2ND PRIZE | 5695 | ||
| 3RD PRIZE | 1148 | ||
| STARTER | CONSOLATION | ||
| 0378 | 2030 | 9132 | 7146 |
| 4421 | 6334 | 5840 | 3035 |
| 8113 | 1646 | 1122 | 8034 |
| 3595 | 5860 | 6519 | 4147 |
| 7852 | 9296 | 2090 | 0478 |
| RESULT : WEDNESDAY, 04/12/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 5645 | ||
| 2ND PRIZE | 1568 | ||
| 3RD PRIZE | 0336 | ||
| STARTER | CONSOLATION | ||
| 9661 | 7437 | 6512 | 0313 |
| 5325 | 3969 | 3956 | 5037 |
| 1865 | 8758 | 7144 | 1763 |
| 6207 | 4112 | 9122 | 2048 |
| 2040 | 0793 | 4858 | 8231 |
| RESULT : TUESDAY, 03/12/2024 | |||
|---|---|---|---|
| 1ST PRIZE | 6709 | ||
| 2ND PRIZE | 1007 | ||
| 3RD PRIZE | 3274 | ||
| STARTER | CONSOLATION | ||
| 8710 | 5883 | 0326 | 2725 |
| 1300 | 7665 | 4820 | 6477 |
| 3397 | 9602 | 8069 | 1514 |
| 6539 | 0147 | 3467 | 5927 |
| 2454 | 4502 | 7316 | 9070 |





