Irish National Lottery Results
| RESULT : SUNDAY, 06/09/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 9690 | ||
| 2ND PRIZE | 2661 | ||
| 3RD PRIZE | 0808 | ||
| STARTER | CONSOLATION | ||
| 3248 | 1893 | 2019 | 1070 |
| 7168 | 0813 | 0181 | 1644 |
| 5091 | 6261 | 4519 | 9464 |
| 6771 | 4508 | 8291 | 0133 |
| 5586 | 9677 | 1231 | 2719 |
| RESULT : SATURDAY, 05/09/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 5622 | ||
| 2ND PRIZE | 7475 | ||
| 3RD PRIZE | 5876 | ||
| STARTER | CONSOLATION | ||
| 4011 | 8424 | 2165 | 9944 |
| 1590 | 3453 | 2508 | 1261 |
| 2195 | 5203 | 1328 | 1305 |
| 7441 | 0917 | 1072 | 6245 |
| 5089 | 3143 | 1075 | 4300 |
| RESULT : FRIDAY, 04/09/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 9245 | ||
| 2ND PRIZE | 5288 | ||
| 3RD PRIZE | 9331 | ||
| STARTER | CONSOLATION | ||
| 0818 | 5572 | 2358 | 1638 |
| 4370 | 6447 | 5618 | 2422 |
| 1004 | 3894 | 5974 | 1479 |
| 2978 | 4068 | 5821 | 3505 |
| 0303 | 1555 | 2002 | 1510 |
| RESULT : THURSDAY, 03/09/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 6402 | ||
| 2ND PRIZE | 7732 | ||
| 3RD PRIZE | 2335 | ||
| STARTER | CONSOLATION | ||
| 9063 | 3446 | 1043 | 7035 |
| 2618 | 1286 | 5923 | 8413 |
| 3265 | 5843 | 1396 | 2536 |
| 0636 | 6689 | 5188 | 8084 |
| 2647 | 8583 | 1774 | 5353 |
| RESULT : WEDNESDAY, 02/09/2026 | |||
|---|---|---|---|
| 1ST PRIZE | 0417 | ||
| 2ND PRIZE | 2589 | ||
| 3RD PRIZE | 4982 | ||
| STARTER | CONSOLATION | ||
| 7236 | 5127 | 8146 | 7431 |
| 4314 | 0914 | 1425 | 1368 |
| 1463 | 2434 | 0709 | 1033 |
| 4808 | 4164 | 4018 | 4178 |
| 6263 | 5657 | 4708 | 0399 |





