Irish National Lottery - Lotto 6/49 Results
| RESULT : WEDNESDAY, 21/10/2026 | ||||||
|---|---|---|---|---|---|---|
| Winning Numbers | 08 | 12 | 16 | 19 | 25 | 30 |
| Additional Number | 31 | |||||
| RESULT : TUESDAY, 20/10/2026 | ||||||
|---|---|---|---|---|---|---|
| Winning Numbers | 13 | 14 | 16 | 25 | 30 | 37 |
| Additional Number | 28 | |||||
| RESULT : MONDAY, 19/10/2026 | ||||||
|---|---|---|---|---|---|---|
| Winning Numbers | 02 | 08 | 20 | 22 | 28 | 33 |
| Additional Number | 10 | |||||
| RESULT : SUNDAY, 18/10/2026 | ||||||
|---|---|---|---|---|---|---|
| Winning Numbers | 05 | 11 | 15 | 16 | 24 | 28 |
| Additional Number | 09 | |||||
| RESULT : SATURDAY, 17/10/2026 | ||||||
|---|---|---|---|---|---|---|
| Winning Numbers | 05 | 12 | 20 | 24 | 28 | 30 |
| Additional Number | 07 | |||||





