Irish National Lottery - Lotto 6/49 Results
| RESULT : TUESDAY, 10/11/2026 | ||||||
|---|---|---|---|---|---|---|
| Winning Numbers | 07 | 11 | 16 | 20 | 30 | 33 |
| Additional Number | 14 | |||||
| RESULT : MONDAY, 09/11/2026 | ||||||
|---|---|---|---|---|---|---|
| Winning Numbers | 05 | 09 | 14 | 18 | 27 | 42 |
| Additional Number | 29 | |||||
| RESULT : SUNDAY, 08/11/2026 | ||||||
|---|---|---|---|---|---|---|
| Winning Numbers | 05 | 06 | 14 | 18 | 41 | 48 |
| Additional Number | 26 | |||||
| RESULT : SATURDAY, 07/11/2026 | ||||||
|---|---|---|---|---|---|---|
| Winning Numbers | 12 | 15 | 26 | 28 | 44 | 45 |
| Additional Number | 40 | |||||
| RESULT : FRIDAY, 06/11/2026 | ||||||
|---|---|---|---|---|---|---|
| Winning Numbers | 13 | 16 | 21 | 23 | 45 | 46 |
| Additional Number | 44 | |||||





