Irish National Lottery - Lotto 6/49 Results
| RESULT : MONDAY, 26/10/2026 | ||||||
|---|---|---|---|---|---|---|
| Winning Numbers | 01 | 06 | 09 | 12 | 19 | 22 |
| Additional Number | 15 | |||||
| RESULT : SUNDAY, 25/10/2026 | ||||||
|---|---|---|---|---|---|---|
| Winning Numbers | 07 | 13 | 21 | 26 | 29 | 34 |
| Additional Number | 47 | |||||
| RESULT : SATURDAY, 24/10/2026 | ||||||
|---|---|---|---|---|---|---|
| Winning Numbers | 03 | 06 | 16 | 20 | 30 | 35 |
| Additional Number | 23 | |||||
| RESULT : FRIDAY, 23/10/2026 | ||||||
|---|---|---|---|---|---|---|
| Winning Numbers | 01 | 05 | 08 | 10 | 17 | 20 |
| Additional Number | 11 | |||||
| RESULT : THURSDAY, 22/10/2026 | ||||||
|---|---|---|---|---|---|---|
| Winning Numbers | 03 | 14 | 15 | 18 | 19 | 22 |
| Additional Number | 10 | |||||





